Webserver-Statistics

Table of Contents forthe week from 03.04.06 to 09.04.06

Content of "http://classicalmidi.co.uk" (Sorted by Access Count)

RankFile or SubdirectoryAccesses%Bytes%
1 http://classicalmidi.co.uk/tinc3,052 91.54 6,591,306 58.14
2 http://classicalmidi.co.uk/ufo41 1.23 1,917,143 16.91
3 http://classicalmidi.co.uk/18 0.54 79,980 0.71
4 http://classicalmidi.co.uk/page7.htm10 0.30 108,950 0.96
5 http://classicalmidi.co.uk/joplin.htm8 0.24 65,656 0.58
6 http://classicalmidi.co.uk/paderewski.htm8 0.24 51,168 0.45
7 http://classicalmidi.co.uk/bartok.htm7 0.21 63,510 0.56
8 http://classicalmidi.co.uk/marcello.htm7 0.21 49,399 0.44
9 http://classicalmidi.co.uk/music17 0.21 246,016 2.17
10 http://classicalmidi.co.uk/respig.htm7 0.21 68,782 0.61
11 http://classicalmidi.co.uk/rossini.htm7 0.21 151,032 1.33
12 http://classicalmidi.co.uk/faure.htm6 0.18 60,948 0.54
13 http://classicalmidi.co.uk/page21.htm6 0.18 288,702 2.55
14 http://classicalmidi.co.uk/bookmark.htm5 0.15 130,465 1.15
15 http://classicalmidi.co.uk/edward.htm5 0.15 28,376 0.25
16 http://classicalmidi.co.uk/german.htm5 0.15 52,045 0.46
17 http://classicalmidi.co.uk/sibelius.htm5 0.15 47,700 0.42
18 http://classicalmidi.co.uk/index.htm4 0.12 21,328 0.19
19 http://classicalmidi.co.uk/berlioz.htm3 0.09 27,762 0.24
20 http://classicalmidi.co.uk/brassfilm.htm3 0.09 15,290 0.13
21 http://classicalmidi.co.uk/brasshym.htm3 0.09 19,944 0.18
22 http://classicalmidi.co.uk/brassorg.htm3 0.09 23,571 0.21
23 http://classicalmidi.co.uk/cor.htm3 0.09 17,316 0.15
24 http://classicalmidi.co.uk/flotow.htm3 0.09 31,050 0.27
25 http://classicalmidi.co.uk/music23 0.09 54,064 0.48
26 http://classicalmidi.co.uk/page20.htm3 0.09 220,020 1.94
27 http://classicalmidi.co.uk/alford.htm2 0.06 13,520 0.12
28 http://classicalmidi.co.uk/arriaga2 0.06 11,482 0.10
29 http://classicalmidi.co.uk/bellini.htm2 0.06 12,660 0.11
30 http://classicalmidi.co.uk/bizet.htm2 0.06 17,126 0.15
31 http://classicalmidi.co.uk/bocc.htm2 0.06 15,144 0.13
32 http://classicalmidi.co.uk/brass.htm2 0.06 4,674 0.04
33 http://classicalmidi.co.uk/brassmar.htm2 0.06 13,558 0.12
34 http://classicalmidi.co.uk/brasspop.htm2 0.06 13,352 0.12
35 http://classicalmidi.co.uk/brasssolo.htm2 0.06 11,898 0.10
36 http://classicalmidi.co.uk/burgmuller.htm2 0.06 12,321 0.11
37 http://classicalmidi.co.uk/busoni.htm2 0.06 7,990 0.07
38 http://classicalmidi.co.uk/cuzon.htm2 0.06 21,672 0.19
39 http://classicalmidi.co.uk/del.htm2 0.06 17,782 0.16
40 http://classicalmidi.co.uk/diaoc.htm2 0.06 9,051 0.08
41 http://classicalmidi.co.uk/dukas.htm2 0.06 8,143 0.07
42 http://classicalmidi.co.uk/garoto.htm2 0.06 8,198 0.07
43 http://classicalmidi.co.uk/gershwin.htm2 0.06 17,732 0.16
44 http://classicalmidi.co.uk/holst.htm2 0.06 23,064 0.20
45 http://classicalmidi.co.uk/hummel.htm2 0.06 20,162 0.18
46 http://classicalmidi.co.uk/karl.htm2 0.06 15,656 0.14
47 http://classicalmidi.co.uk/orff.htm2 0.06 12,812 0.11
48 http://classicalmidi.co.uk/pach.htm2 0.06 16,214 0.14
49 http://classicalmidi.co.uk/pagecomstoz.htm2 0.06 85,410 0.75
50 http://classicalmidi.co.uk/xmas.htm2 0.06 18,428 0.16
51 http://classicalmidi.co.uk/557arrgescl.zip1 0.03 58,544 0.52
52 http://classicalmidi.co.uk/759meisters.mid1 0.03 40,944 0.36
53 http://classicalmidi.co.uk/accomp.htm1 0.03 11,930 0.11
54 http://classicalmidi.co.uk/albeniz.htm1 0.03 0 0.00
55 http://classicalmidi.co.uk/anderson.htm1 0.03 8,050 0.07
56 http://classicalmidi.co.uk/arriag.htm1 0.03 8,192 0.07
57 http://classicalmidi.co.uk/arriaga.htm1 0.03 241 0.00
58 http://classicalmidi.co.uk/bach.htm1 0.03 23,479 0.21
59 http://classicalmidi.co.uk/barber.htm1 0.03 8,847 0.08
60 http://classicalmidi.co.uk/beethov.htm1 0.03 17,311 0.15
61 http://classicalmidi.co.uk/boell.htm1 0.03 5,283 0.05
62 http://classicalmidi.co.uk/boyce.htm1 0.03 5,741 0.05
63 http://classicalmidi.co.uk/chabrier.htm1 0.03 0 0.00
64 http://classicalmidi.co.uk/chaminad.htm1 0.03 0 0.00
65 http://classicalmidi.co.uk/cherub.htm1 0.03 0 0.00
66 http://classicalmidi.co.uk/clemen.htm1 0.03 8,295 0.07
67 http://classicalmidi.co.uk/coates.htm1 0.03 5,978 0.05
68 http://classicalmidi.co.uk/copland.htm1 0.03 11,566 0.10
69 http://classicalmidi.co.uk/cramer.htm1 0.03 0 0.00
70 http://classicalmidi.co.uk/debussy.htm1 0.03 0 0.00
71 http://classicalmidi.co.uk/dupre.htm1 0.03 7,443 0.07
72 http://classicalmidi.co.uk/dussek.htm1 0.03 0 0.00
73 http://classicalmidi.co.uk/elgar.htm1 0.03 0 0.00
74 http://classicalmidi.co.uk/field.htm1 0.03 7,171 0.06
75 http://classicalmidi.co.uk/fresc.htm1 0.03 6,761 0.06
76 http://classicalmidi.co.uk/ginast.htm1 0.03 8,146 0.07
77 http://classicalmidi.co.uk/gounod.htm1 0.03 10,354 0.09
78 http://classicalmidi.co.uk/griff.htm1 0.03 0 0.00
79 http://classicalmidi.co.uk/handel.htm1 0.03 19,969 0.18
80 http://classicalmidi.co.uk/haydn.htm1 0.03 10,853 0.10
81 http://classicalmidi.co.uk/heller.htm1 0.03 9,598 0.08
82 http://classicalmidi.co.uk/herold.htm1 0.03 5,129 0.05
83 http://classicalmidi.co.uk/ibert.htm1 0.03 6,275 0.06
84 http://classicalmidi.co.uk/ives.htm1 0.03 10,210 0.09
85 http://classicalmidi.co.uk/janacek.htm1 0.03 9,061 0.08
86 http://classicalmidi.co.uk/jstrauss.htm1 0.03 9,121 0.08
87 http://classicalmidi.co.uk/lemire.htm1 0.03 9,016 0.08
88 http://classicalmidi.co.uk/lobos.htm1 0.03 10,284 0.09
89 http://classicalmidi.co.uk/lyssen.htm1 0.03 0 0.00
90 http://classicalmidi.co.uk/maccunn.htm1 0.03 0 0.00
91 http://classicalmidi.co.uk/mahler.htm1 0.03 22,656 0.20
92 http://classicalmidi.co.uk/maier.htm1 0.03 10,611 0.09
93 http://classicalmidi.co.uk/messager.htm1 0.03 9,965 0.09
94 http://classicalmidi.co.uk/mozart.htm1 0.03 18,292 0.16
95 http://classicalmidi.co.uk/muisc21 0.03 322 0.00
96 http://classicalmidi.co.uk/pagg.htm1 0.03 8,580 0.08
97 http://classicalmidi.co.uk/pres.htm1 0.03 0 0.00
98 http://classicalmidi.co.uk/reg.htm1 0.03 7,216 0.06
99 http://classicalmidi.co.uk/rimsky.htm1 0.03 16,941 0.15
100 http://classicalmidi.co.uk/satie.htm1 0.03 11,904 0.11
101 http://classicalmidi.co.uk/tch.htm1 0.03 0 0.00
102 http://classicalmidi.co.uk/wagner.htm1 0.03 23,884 0.21
103 http://classicalmidi.co.uk/wolf.htm1 0.03 7,430 0.07
104 http://classicalmidi.co.uk/yradier.htm1 0.03 5,859 0.05

Content of "http://www.classicalmidi.co.uk" (Sorted by Access Count)

RankFile or SubdirectoryAccesses%Bytes%
1 http://www.classicalmidi.co.uk/music17,594 23.05 250,599,588 29.88
2 http://www.classicalmidi.co.uk/music25,249 15.93 99,536,443 11.87
3 http://www.classicalmidi.co.uk/page20.htm901 2.73 43,968,209 5.24
4 http://www.classicalmidi.co.uk/page21.htm676 2.05 25,577,892 3.05
5 http://www.classicalmidi.co.uk/page7.htm587 1.78 4,303,525 0.51
6 http://www.classicalmidi.co.uk/auction518 1.57 89,048,106 10.62
7 http://www.classicalmidi.co.uk/ufo489 1.48 22,529,169 2.69
8 http://www.classicalmidi.co.uk/480 1.46 1,417,915 0.17
9 http://www.classicalmidi.co.uk/pagecomstoz.htm436 1.32 13,139,520 1.57
10 http://www.classicalmidi.co.uk/94arab1.mid412 1.25 5,058,917 0.60
11 http://www.classicalmidi.co.uk/mozart.htm237 0.72 3,763,371 0.45
12 http://www.classicalmidi.co.uk/tch.htm218 0.66 2,356,916 0.28
13 http://www.classicalmidi.co.uk/bach.htm162 0.49 2,840,959 0.34
14 http://www.classicalmidi.co.uk/1244pri.mid154 0.47 2,301,222 0.27
15 http://www.classicalmidi.co.uk/vivaldi.htm116 0.35 966,000 0.12
16 http://www.classicalmidi.co.uk/140.mid97 0.29 562,982 0.07
17 http://www.classicalmidi.co.uk/edward.htm96 0.29 496,580 0.06
18 http://www.classicalmidi.co.uk/pkunzip.exe96 0.29 2,656,624 0.32
19 http://www.classicalmidi.co.uk/beethov.htm93 0.28 1,397,811 0.17
20 http://www.classicalmidi.co.uk/brahms.htm93 0.28 1,209,368 0.14
21 http://www.classicalmidi.co.uk/strav.htm90 0.27 1,025,469 0.12
22 http://www.classicalmidi.co.uk/rossini.htm89 0.27 1,553,472 0.19
23 http://www.classicalmidi.co.uk/shost.htm87 0.26 904,956 0.11
24 http://www.classicalmidi.co.uk/handel.htm86 0.26 1,557,582 0.19
25 http://www.classicalmidi.co.uk/bookmark.htm76 0.23 1,852,603 0.22
26 http://www.classicalmidi.co.uk/schubert.htm75 0.23 801,125 0.10
27 http://www.classicalmidi.co.uk/515furelse1.mid72 0.22 994,616 0.12
28 http://www.classicalmidi.co.uk/accomp.htm71 0.22 763,520 0.09
29 http://www.classicalmidi.co.uk/haydn.htm71 0.22 662,033 0.08
30 http://www.classicalmidi.co.uk/chopin.htm67 0.20 890,160 0.11
31 http://www.classicalmidi.co.uk/puccini.htm64 0.19 971,432 0.12
32 http://www.classicalmidi.co.uk/659andante.mid63 0.19 1,136,768 0.14
33 http://www.classicalmidi.co.uk/saens.htm62 0.19 774,860 0.09
34 http://www.classicalmidi.co.uk/34.mid61 0.19 1,580,852 0.19
35 http://www.classicalmidi.co.uk/brassorg.htm58 0.18 408,564 0.05
36 http://www.classicalmidi.co.uk/index.htm58 0.18 261,268 0.03
37 http://www.classicalmidi.co.uk/albeniz.htm57 0.17 383,548 0.05
38 http://www.classicalmidi.co.uk/brassfilm.htm57 0.17 351,670 0.04
39 http://www.classicalmidi.co.uk/verdi.htm56 0.17 1,040,557 0.12
40 http://www.classicalmidi.co.uk/bartok.htm55 0.17 550,420 0.07
41 http://www.classicalmidi.co.uk/1171finasal.mid54 0.16 2,620,615 0.31
42 http://www.classicalmidi.co.uk/brasspop.htm53 0.16 333,800 0.04
43 http://www.classicalmidi.co.uk/pach.htm53 0.16 372,922 0.04
44 http://www.classicalmidi.co.uk/grieg.htm51 0.15 525,250 0.06
45 http://www.classicalmidi.co.uk/khach.htm51 0.15 423,593 0.05
46 http://www.classicalmidi.co.uk/liszt.htm51 0.15 389,795 0.05
47 http://www.classicalmidi.co.uk/wagner.htm50 0.15 1,074,780 0.13
48 http://www.classicalmidi.co.uk/copland.htm49 0.15 532,036 0.06
49 http://www.classicalmidi.co.uk/czerny.htm47 0.14 494,620 0.06
50 http://www.classicalmidi.co.uk/bizet.htm45 0.14 368,209 0.04
51 http://www.classicalmidi.co.uk/gilbert.htm45 0.14 377,552 0.05
52 http://www.classicalmidi.co.uk/426mozfig.mid44 0.13 2,099,800 0.25
53 http://www.classicalmidi.co.uk/albinon.htm43 0.13 236,094 0.03
54 http://www.classicalmidi.co.uk/brass.htm43 0.13 158,916 0.02
55 http://www.classicalmidi.co.uk/debussy.htm43 0.13 346,464 0.04
56 http://www.classicalmidi.co.uk/vaughan.htm43 0.13 405,576 0.05
57 http://www.classicalmidi.co.uk/704gp3nut.mid42 0.13 625,498 0.07
58 http://www.classicalmidi.co.uk/jstrauss.htm42 0.13 273,630 0.03
59 http://www.classicalmidi.co.uk/barber.htm41 0.12 327,339 0.04
60 http://www.classicalmidi.co.uk/rach.htm41 0.12 356,421 0.04
61 http://www.classicalmidi.co.uk/faure.htm40 0.12 355,530 0.04
62 http://www.classicalmidi.co.uk/modest.htm40 0.12 556,452 0.07
63 http://www.classicalmidi.co.uk/ravel1.htm40 0.12 325,656 0.04
64 http://www.classicalmidi.co.uk/alford.htm39 0.12 169,000 0.02
65 http://www.classicalmidi.co.uk/arriag.htm39 0.12 237,568 0.03
66 http://www.classicalmidi.co.uk/berlioz.htm39 0.12 512,647 0.06
67 http://www.classicalmidi.co.uk/mend.htm39 0.12 490,618 0.06
68 http://www.classicalmidi.co.uk/pagg.htm39 0.12 326,040 0.04
69 http://www.classicalmidi.co.uk/103.mid38 0.12 241,935 0.03
70 http://www.classicalmidi.co.uk/gershwin.htm38 0.12 292,578 0.03
71 http://www.classicalmidi.co.uk/rimsky.htm38 0.12 573,364 0.07
72 http://www.classicalmidi.co.uk/24.mid37 0.11 796,418 0.09
73 http://www.classicalmidi.co.uk/del.htm37 0.11 240,057 0.03
74 http://www.classicalmidi.co.uk/holst.htm37 0.11 415,152 0.05
75 http://www.classicalmidi.co.uk/cor.htm36 0.11 251,082 0.03
76 http://www.classicalmidi.co.uk/dvok.htm36 0.11 232,525 0.03
77 http://www.classicalmidi.co.uk/mahler.htm36 0.11 657,024 0.08
78 http://www.classicalmidi.co.uk/145can_d.mid35 0.11 785,888 0.09
79 http://www.classicalmidi.co.uk/heller.htm35 0.11 297,538 0.04
80 http://www.classicalmidi.co.uk/51.mid34 0.10 721,168 0.09
81 http://www.classicalmidi.co.uk/sibelius.htm34 0.10 286,200 0.03
82 http://www.classicalmidi.co.uk/brasshym.htm33 0.10 212,736 0.03
83 http://www.classicalmidi.co.uk/70.mid32 0.10 743,032 0.09
84 http://www.classicalmidi.co.uk/kuhlau.htm32 0.10 331,905 0.04
85 http://www.classicalmidi.co.uk/lobos.htm32 0.10 308,520 0.04
86 http://www.classicalmidi.co.uk/gounod.htm31 0.09 300,266 0.04
87 http://www.classicalmidi.co.uk/poulenc.htm31 0.09 302,354 0.04
88 http://www.classicalmidi.co.uk/schuman.htm31 0.09 293,045 0.03
89 http://www.classicalmidi.co.uk/230handms53.mid30 0.09 257,574 0.03
90 http://www.classicalmidi.co.uk/362sonat_c1.mid30 0.09 303,655 0.04
91 http://www.classicalmidi.co.uk/39cl36xg.mid30 0.09 455,267 0.05
92 http://www.classicalmidi.co.uk/980gpfduet.mid30 0.09 646,744 0.08
93 http://www.classicalmidi.co.uk/alkan.htm30 0.09 200,376 0.02
94 http://www.classicalmidi.co.uk/clemen.htm30 0.09 199,080 0.02
95 http://www.classicalmidi.co.uk/orff.htm30 0.09 160,150 0.02
96 http://www.classicalmidi.co.uk/yradier.htm30 0.09 140,616 0.02
97 http://www.classicalmidi.co.uk/1079et8n5.mid29 0.09 399,422 0.05
98 http://www.classicalmidi.co.uk/4412serenade.mid29 0.09 402,053 0.05
99 http://www.classicalmidi.co.uk/524type.mid29 0.09 187,352 0.02
100 http://www.classicalmidi.co.uk/695gpclair.mid29 0.09 733,931 0.09
101 http://www.classicalmidi.co.uk/brassmar.htm29 0.09 183,033 0.02
102 http://www.classicalmidi.co.uk/burgmuller.htm29 0.09 271,062 0.03
103 http://www.classicalmidi.co.uk/carull.htm29 0.09 240,440 0.03
104 http://www.classicalmidi.co.uk/ives.htm29 0.09 275,670 0.03
105 http://www.classicalmidi.co.uk/joplin.htm29 0.09 221,589 0.03
106 http://www.classicalmidi.co.uk/110.mid28 0.08 392,191 0.05
107 http://www.classicalmidi.co.uk/12820.html28 0.08 667,044 0.08
108 http://www.classicalmidi.co.uk/758valkyrie.mid28 0.08 942,106 0.11
109 http://www.classicalmidi.co.uk/241brondo.mid27 0.08 433,814 0.05
110 http://www.classicalmidi.co.uk/35cz740.mid27 0.08 154,181 0.02
111 http://www.classicalmidi.co.uk/653gpairg.mid27 0.08 241,324 0.03
112 http://www.classicalmidi.co.uk/german.htm27 0.08 228,998 0.03
113 http://www.classicalmidi.co.uk/ginast.htm27 0.08 138,482 0.02
114 http://www.classicalmidi.co.uk/hummel.htm27 0.08 262,106 0.03
115 http://www.classicalmidi.co.uk/391violcon5.mid26 0.08 414,003 0.05
116 http://www.classicalmidi.co.uk/4321_duett.mid26 0.08 895,130 0.11
117 http://www.classicalmidi.co.uk/481swedish.mid26 0.08 984,724 0.12
118 http://www.classicalmidi.co.uk/817revetude.mid26 0.08 410,409 0.05
119 http://www.classicalmidi.co.uk/846czerny3reg.mid26 0.08 205,366 0.02
120 http://www.classicalmidi.co.uk/paderewski.htm26 0.08 159,900 0.02
121 http://www.classicalmidi.co.uk/rstrauss.htm26 0.08 458,505 0.05
122 http://www.classicalmidi.co.uk/sousa.htm26 0.08 248,016 0.03
123 http://www.classicalmidi.co.uk/11.mid25 0.08 853,134 0.10
124 http://www.classicalmidi.co.uk/264diesirae.mid25 0.08 849,204 0.10
125 http://www.classicalmidi.co.uk/berlin.htm25 0.08 192,336 0.02
126 http://www.classicalmidi.co.uk/gott.htm25 0.08 175,007 0.02
127 http://www.classicalmidi.co.uk/1038albimag.mid24 0.07 777,887 0.09
128 http://www.classicalmidi.co.uk/1095czerny16reg.mid24 0.07 178,535 0.02
129 http://www.classicalmidi.co.uk/1158elizasn.mid24 0.07 876,208 0.10
130 http://www.classicalmidi.co.uk/772vivo.mid24 0.07 694,842 0.08
131 http://www.classicalmidi.co.uk/britten.htm24 0.07 230,736 0.03
132 http://www.classicalmidi.co.uk/grain.htm24 0.07 146,685 0.02
133 http://www.classicalmidi.co.uk/ibert.htm24 0.07 138,050 0.02
134 http://www.classicalmidi.co.uk/martini.htm24 0.07 125,100 0.01
135 http://www.classicalmidi.co.uk/respig.htm24 0.07 225,998 0.03
136 http://www.classicalmidi.co.uk/355summer1.mid23 0.07 413,222 0.05
137 http://www.classicalmidi.co.uk/358anvil.mid23 0.07 545,008 0.06
138 http://www.classicalmidi.co.uk/367sonat_a1.mid23 0.07 586,374 0.07
139 http://www.classicalmidi.co.uk/369sonat_a3.mid23 0.07 350,408 0.04
140 http://www.classicalmidi.co.uk/45.mid23 0.07 780,927 0.09
141 http://www.classicalmidi.co.uk/468mars.mid23 0.07 1,082,436 0.13
142 http://www.classicalmidi.co.uk/57811meno1.mid23 0.07 149,972 0.02
143 http://www.classicalmidi.co.uk/654gpbad.mid23 0.07 319,391 0.04
144 http://www.classicalmidi.co.uk/952czerny9reg.mid23 0.07 184,543 0.02
145 http://www.classicalmidi.co.uk/bocc.htm23 0.07 143,868 0.02
146 http://www.classicalmidi.co.uk/chabrier.htm23 0.07 192,444 0.02
147 http://www.classicalmidi.co.uk/dukas.htm23 0.07 162,860 0.02
148 http://www.classicalmidi.co.uk/field.htm23 0.07 150,591 0.02
149 http://www.classicalmidi.co.uk/walton.htm23 0.07 130,194 0.02
150 http://www.classicalmidi.co.uk/1052czerny34.mid22 0.07 546,483 0.07
151 http://www.classicalmidi.co.uk/1252circus.mid22 0.07 355,654 0.04
152 http://www.classicalmidi.co.uk/1358brawal1.mid22 0.07 101,639 0.01
153 http://www.classicalmidi.co.uk/15fanfare3.mid22 0.07 220,129 0.03
154 http://www.classicalmidi.co.uk/244cosifn2t.mid22 0.07 843,212 0.10
155 http://www.classicalmidi.co.uk/246bosduet1.mid22 0.07 672,800 0.08
156 http://www.classicalmidi.co.uk/365fant_dm.mid22 0.07 285,853 0.03
157 http://www.classicalmidi.co.uk/368sonat_a2.mid22 0.07 330,038 0.04
158 http://www.classicalmidi.co.uk/480ask.mid22 0.07 315,902 0.04
159 http://www.classicalmidi.co.uk/571canon.mid22 0.07 173,916 0.02
160 http://www.classicalmidi.co.uk/893aquar07.mid22 0.07 475,140 0.06
161 http://www.classicalmidi.co.uk/anderson.htm22 0.07 161,000 0.02
162 http://www.classicalmidi.co.uk/borodin.htm22 0.07 127,242 0.02
163 http://www.classicalmidi.co.uk/brasssolo.htm22 0.07 124,929 0.01
164 http://www.classicalmidi.co.uk/bruck.htm22 0.07 152,540 0.02
165 http://www.classicalmidi.co.uk/1216czerny19reg.mid21 0.06 175,198 0.02
166 http://www.classicalmidi.co.uk/12820di.html21 0.06 5,576,398 0.66
167 http://www.classicalmidi.co.uk/223halajula.mid21 0.06 179,777 0.02
168 http://www.classicalmidi.co.uk/269fantsy_c.mid21 0.06 470,478 0.06
169 http://www.classicalmidi.co.uk/361bartok.mid21 0.06 507,371 0.06
170 http://www.classicalmidi.co.uk/40.mid21 0.06 486,372 0.06
171 http://www.classicalmidi.co.uk/488think.mid21 0.06 630,478 0.08
172 http://www.classicalmidi.co.uk/523sleigh.mid21 0.06 352,817 0.04
173 http://www.classicalmidi.co.uk/680polnse.mid21 0.06 808,714 0.10
174 http://www.classicalmidi.co.uk/703gp2nut.mid21 0.06 487,762 0.06
175 http://www.classicalmidi.co.uk/cherub.htm21 0.06 144,928 0.02
176 http://www.classicalmidi.co.uk/marcello.htm21 0.06 141,140 0.02
177 http://www.classicalmidi.co.uk/reg.htm21 0.06 122,672 0.01
178 http://www.classicalmidi.co.uk/sull.htm21 0.06 402,880 0.05
179 http://www.classicalmidi.co.uk/1029schindlr.mid20 0.06 414,958 0.05
180 http://www.classicalmidi.co.uk/1147aicat.mid20 0.06 220,796 0.03
181 http://www.classicalmidi.co.uk/1232danfantasreg.mid20 0.06 280,362 0.03
182 http://www.classicalmidi.co.uk/363sonat_c2.mid20 0.06 199,051 0.02
183 http://www.classicalmidi.co.uk/37cz740.mid20 0.06 178,056 0.02
184 http://www.classicalmidi.co.uk/39.mid20 0.06 639,560 0.08
185 http://www.classicalmidi.co.uk/bellini.htm20 0.06 107,610 0.01
186 http://www.classicalmidi.co.uk/binge.htm20 0.06 102,505 0.01
187 http://www.classicalmidi.co.uk/boell.htm20 0.06 84,528 0.01
188 http://www.classicalmidi.co.uk/cramer.htm20 0.06 100,529 0.01
189 http://www.classicalmidi.co.uk/cuzon.htm20 0.06 205,884 0.02
190 http://www.classicalmidi.co.uk/defalla.htm20 0.06 152,570 0.02
191 http://www.classicalmidi.co.uk/franck.htm20 0.06 132,498 0.02
192 http://www.classicalmidi.co.uk/prokif.htm20 0.06 134,623 0.02
193 http://www.classicalmidi.co.uk/1009czerny14reg.mid19 0.06 160,426 0.02
194 http://www.classicalmidi.co.uk/1215czerny18reg.mid19 0.06 174,977 0.02
195 http://www.classicalmidi.co.uk/1255d894m1.mid19 0.06 1,085,509 0.13
196 http://www.classicalmidi.co.uk/14.mid19 0.06 399,804 0.05
197 http://www.classicalmidi.co.uk/15bughol.mid19 0.06 272,076 0.03
198 http://www.classicalmidi.co.uk/225handms54.mid19 0.06 185,692 0.02
199 http://www.classicalmidi.co.uk/351fandm.mid19 0.06 274,896 0.03
200 http://www.classicalmidi.co.uk/364sonat_c3.mid19 0.06 136,433 0.02
201 http://www.classicalmidi.co.uk/421hungdan5.mid19 0.06 193,095 0.02
202 http://www.classicalmidi.co.uk/492india.mid19 0.06 76,742 0.01
203 http://www.classicalmidi.co.uk/67.mid19 0.06 334,669 0.04
204 http://www.classicalmidi.co.uk/707gpjesuj.mid19 0.06 411,428 0.05
205 http://www.classicalmidi.co.uk/870czerny7reg.mid19 0.06 178,630 0.02
206 http://www.classicalmidi.co.uk/lovland.htm19 0.06 94,185 0.01
207 http://www.classicalmidi.co.uk/maier.htm19 0.06 127,332 0.02
208 http://www.classicalmidi.co.uk/pres.htm19 0.06 147,726 0.02
209 http://www.classicalmidi.co.uk/sacrlatt.htm19 0.06 115,396 0.01
210 http://www.classicalmidi.co.uk/1008czerny13reg.mid18 0.05 137,056 0.02
211 http://www.classicalmidi.co.uk/1011aprilev.mid18 0.05 195,973 0.02
212 http://www.classicalmidi.co.uk/1018innisfal.mid18 0.05 415,310 0.05
213 http://www.classicalmidi.co.uk/1039albmsont.mid18 0.05 195,172 0.02
214 http://www.classicalmidi.co.uk/1096czerny15reg.mid18 0.05 228,041 0.03
215 http://www.classicalmidi.co.uk/1365brawaltz15.mid18 0.05 74,194 0.01
216 http://www.classicalmidi.co.uk/13cygne.mid18 0.05 194,108 0.02
217 http://www.classicalmidi.co.uk/161.mid18 0.05 54,702 0.01
218 http://www.classicalmidi.co.uk/242adag_bm.mid18 0.05 321,750 0.04
219 http://www.classicalmidi.co.uk/456ginson4.mid18 0.05 304,095 0.04
220 http://www.classicalmidi.co.uk/519belle.mid18 0.05 101,640 0.01
221 http://www.classicalmidi.co.uk/66.mid18 0.05 294,750 0.04
222 http://www.classicalmidi.co.uk/688batman.mid18 0.05 573,626 0.07
223 http://www.classicalmidi.co.uk/702gp1nut.mid18 0.05 783,828 0.09
224 http://www.classicalmidi.co.uk/724minuet3reg.mid18 0.05 185,969 0.02
225 http://www.classicalmidi.co.uk/813czerny1reg.mid18 0.05 165,022 0.02
226 http://www.classicalmidi.co.uk/855czerny5reg.mid18 0.05 173,432 0.02
227 http://www.classicalmidi.co.uk/863czerny6reg.mid18 0.05 136,582 0.02
228 http://www.classicalmidi.co.uk/_vti_bin18 0.05 36,792 0.00
229 http://www.classicalmidi.co.uk/arensky.htm18 0.05 104,397 0.01
230 http://www.classicalmidi.co.uk/barbie.htm18 0.05 100,400 0.01
231 http://www.classicalmidi.co.uk/breton.htm18 0.05 134,528 0.02
232 http://www.classicalmidi.co.uk/chaminad.htm18 0.05 113,849 0.01
233 http://www.classicalmidi.co.uk/herold.htm18 0.05 87,193 0.01
234 http://www.classicalmidi.co.uk/janacek.htm18 0.05 154,037 0.02
235 http://www.classicalmidi.co.uk/moszk.htm18 0.05 119,816 0.01
236 http://www.classicalmidi.co.uk/palestrina.htm18 0.05 191,063 0.02
237 http://www.classicalmidi.co.uk/1015greenslv.mid17 0.05 489,619 0.06
238 http://www.classicalmidi.co.uk/1042blumreg.mid17 0.05 259,762 0.03
239 http://www.classicalmidi.co.uk/1189albertroch.zip17 0.05 282,303 0.03
240 http://www.classicalmidi.co.uk/1251gladiatreg.mid17 0.05 346,070 0.04
241 http://www.classicalmidi.co.uk/228handms_7.mid17 0.05 180,294 0.02
242 http://www.classicalmidi.co.uk/236chantsan.mid17 0.05 101,404 0.01
243 http://www.classicalmidi.co.uk/366fantsy_c.mid17 0.05 480,582 0.06
244 http://www.classicalmidi.co.uk/36cz740.mid17 0.05 164,691 0.02
245 http://www.classicalmidi.co.uk/38cz740.mid17 0.05 226,549 0.03
246 http://www.classicalmidi.co.uk/390cello.mid17 0.05 452,391 0.05
247 http://www.classicalmidi.co.uk/392violcon7.mid17 0.05 240,032 0.03
248 http://www.classicalmidi.co.uk/396ffc062a.mid17 0.05 297,777 0.04
249 http://www.classicalmidi.co.uk/399ffc055a.mid17 0.05 248,875 0.03
250 http://www.classicalmidi.co.uk/518chopop53.mid17 0.05 728,864 0.09
251 http://www.classicalmidi.co.uk/520blue.mid17 0.05 74,748 0.01
252 http://www.classicalmidi.co.uk/522clock.mid17 0.05 50,945 0.01
253 http://www.classicalmidi.co.uk/635miller.mid17 0.05 494,536 0.06
