Webserver-Statistics

the week from 03.04.06 to 09.04.06

The following analysis shows the number of web pages that have been requested from your package via HTTP (i.e. HTML files, CGIs etc.). Please note that these figures represent successful requests only and that they do not contain images (BMP, GIF, JPEG, PNG, TIF, WMF), Java classes (*.class), java script files (*.js), style sheets (*.css), include or configuration files (*.inc, *.cnf, *.conf). Information on the total number of requests can be found here.

Total Summary

CategorySumm
Accesses from Distinct Sites 5,047
Total of Distinct Pages Served 2,930

Summary

TypeAccessesBytes
Accesses 36,392 855,071,410

Accesses per Day


DateAccesses%Bytes%Bits/SecBytes/Sec
03.04.06 5,057 13.90 123,225,999 14.41 11,409.81 1,426.23
04.04.06 5,756 15.82 124,682,263 14.58 11,544.65 1,443.08
05.04.06 5,199 14.29 124,263,118 14.53 11,505.84 1,438.23
06.04.06 6,477 17.80 161,077,396 18.84 14,914.57 1,864.32
07.04.06 7,360 20.22 174,077,511 20.36 16,118.29 2,014.79
08.04.06 6,538 17.97 147,700,734 17.27 13,675.99 1,709.50
09.04.06 5 0.01 44,389 0.01 4.11 0.51

Accesses per hour

Figures are totals for that hour of each day in the time period analyzed.

HoursAccesses%Bytes%Bits/SecBytes/Sec
00:00 148.57 2.86 2,980,017.86 2.44 6,622.26 827.78
01:00 181.86 3.50 4,020,491.00 3.29 8,934.42 1,116.80
02:00 120.29 2.31 3,134,004.14 2.57 6,964.45 870.56
03:00 131.71 2.53 3,414,324.43 2.80 7,587.39 948.42
04:00 152.29 2.93 3,461,167.29 2.83 7,691.48 961.44
05:00 163.14 3.14 3,118,894.14 2.55 6,930.88 866.36
06:00 129.86 2.50 2,793,889.00 2.29 6,208.64 776.08
07:00 354.71 6.82 7,970,107.00 6.52 17,711.35 2,213.92
08:00 61.29 1.18 1,543,249.14 1.26 3,429.44 428.68
09:00 114.57 2.20 2,260,645.57 1.85 5,023.66 627.96
10:00 97.71 1.88 1,957,829.57 1.60 4,350.73 543.84
11:00 115.00 2.21 2,484,347.86 2.03 5,520.77 690.10
12:00 125.57 2.42 2,424,105.86 1.98 5,386.90 673.36
13:00 157.14 3.02 2,969,669.71 2.43 6,599.27 824.91
14:00 231.29 4.45 4,244,225.29 3.47 9,431.61 1,178.95
15:00 235.71 4.53 4,949,729.57 4.05 10,999.40 1,374.92
16:00 406.71 7.82 9,276,374.00 7.59 20,614.16 2,576.77
17:00 372.57 7.17 8,118,999.71 6.65 18,042.22 2,255.28
18:00 264.29 5.08 6,746,651.29 5.52 14,992.56 1,874.07
19:00 322.43 6.20 7,225,289.14 5.91 16,056.20 2,007.02
20:00 647.00 12.45 18,345,065.00 15.02 40,766.81 5,095.85
21:00 229.43 4.41 7,127,028.57 5.83 15,837.84 1,979.73
22:00 254.86 4.90 6,335,821.43 5.19 14,079.60 1,759.95
23:00 180.86 3.48 5,251,132.00 4.30 11,669.18 1,458.65

Top 20 of total 2930 Sites (Sorted by Access Count)


RankURLAccesses%Bytes%
1 http://classicalmidi.co.uk/tinc3,052 8.39 6,591,306 0.77
2 http://www.classicalmidi.co.uk/music1/1584morzcondm.mid1,574 4.33 45,702,959 5.34
3 http://www.classicalmidi.co.uk/page20.htm901 2.48 43,968,209 5.14
4 http://www.classicalmidi.co.uk/page21.htm676 1.86 25,577,892 2.99
5 http://www.classicalmidi.co.uk/page7.htm587 1.61 4,303,525 0.50
6 http://www.classicalmidi.co.uk/480 1.32 1,417,915 0.17
7 http://www.classicalmidi.co.uk/music1/1448polonaisereg..mid458 1.26 125,492 0.01
8 http://www.classicalmidi.co.uk/pagecomstoz.htm436 1.20 13,139,520 1.54
9 http://www.classicalmidi.co.uk/94arab1.mid412 1.13 5,058,917 0.59
10 http://www.classicalmidi.co.uk/mozart.htm237 0.65 3,763,371 0.44
11 http://www.classicalmidi.co.uk/music1/1448polonaisereg.mid229 0.63 1,912,845 0.22
12 http://www.classicalmidi.co.uk/tch.htm218 0.60 2,356,916 0.28
13 http://www.classicalmidi.co.uk/bach.htm162 0.45 2,840,959 0.33
14 http://www.classicalmidi.co.uk/1244pri.mid154 0.42 2,301,222 0.27
15 http://www.classicalmidi.co.uk/vivaldi.htm116 0.32 966,000 0.11
16 http://www.classicalmidi.co.uk/music2/nutcrkr3.mid115 0.32 1,480,108 0.17
17 http://www.classicalmidi.co.uk/140.mid97 0.27 562,982 0.07
18 http://www.classicalmidi.co.uk/edward.htm96 0.26 496,580 0.06
19 http://www.classicalmidi.co.uk/pkunzip.exe96 0.26 2,656,624 0.31
20 http://www.classicalmidi.co.uk/beethov.htm93 0.26 1,397,811 0.16

Content of "/" (Sorted by Access Count)

RankFile or SubdirectoryAccesses%Bytes%
1 [http://www.classicalmidi.co.uk]32,947 90.53 838,736,458 98.09
2 [http://classicalmidi.co.uk]3,334 9.16 11,337,024 1.33
3 [http://www.classicalmidi.co.ukhttp:]110 0.30 4,986,326 0.58
4 http:///shost.htm1 0.00 11,602 0.00

Top 20 of total 5047 Sites (Sorted by Access Count)

RankSiteAccesses%Bytes%
1 host178-70.pool8252.interbusiness.it2,798 7.69 76,746,559 8.98
2 217.218.135.62,251 6.19 56,940,646 6.66
3 202-156-6-60.cache.maxonline.com.sg1,915 5.26 40,276,030 4.71
4 host.ladyjayes.com419 1.15 11,535,545 1.35
5 66.176.28.126419 1.15 11,477,114 1.34
6 213.193.34.170343 0.94 1,981,280 0.23
7 213.217.62.50341 0.94 3,711,453 0.43
8 host86-139-192-9.range86-139.btcentralplus.com330 0.91 5,628,139 0.66
9 fw.collegeahuntsic.qc.ca321 0.88 10,472,274 1.22
10 92.79-201-80.adsl.skynet.be289 0.79 2,922,353 0.34
11 204.186.78.144.res-spa.ptd.net282 0.77 4,993,830 0.58
12 137.5.119-80.rev.gaoland.net272 0.75 7,139,769 0.83
13 spc1-bolt3-6-0-cust153.bagu.broadband.ntl.com215 0.59 32,712,608 3.83
14 0-1pool56-3.nas39.houston4.tx.us.da.qwest.net174 0.48 2,380,922 0.28
15 crawl-66-249-65-48.googlebot.com163 0.45 1,022,008 0.12
16 218-101-18-143.dsl.clear.net.nz140 0.38 2,421,906 0.28
17 host180-204.pool878.interbusiness.it135 0.37 1,790,895 0.21
18 igld-83-130-83-6.inter.net.il135 0.37 2,382,861 0.28
19 host-206-107-148-241.acelerate.net133 0.37 2,340,802 0.27
20 pool-71-248-183-29.bstnma.fios.verizon.net132 0.36 1,941,823 0.23

Top 20 of total 269 referring Sites (Sorted by Access Count)


RankSiteAccesses%Bytes%
1 http://www.classicalmidi.gothere.uk.com718 18.59 28,125,459 20.05
2 http://www.google.com581 15.04 12,621,660 8.00
3 http://www.midisite.co.uk201 5.20 5,212,731 3.72
4 http://www.google.co.uk172 4.45 4,665,354 3.33
5 http://cgi.ebay.com148 3.83 25,924,937 18.48
6 http://cgi.ebay.co.uk115 2.98 19,696,646 14.04
7 http://www.notation.com109 2.82 1,146,832 0.82
8 http://www.vanbasco.com102 2.64 1,499,759 1.07
9 http://220.181.27.5487 2.25 49,152 0.04
10 http://www.google.ca68 1.76 1,542,847 1.10
11 http://2citta.tdnet.it66 1.71 1,833,275 1.31
12 http://202.108.23.17266 1.71 49,152 0.04
13 http://www.classical.ndirect.co.uk61 1.58 2,581,592 1.84
14 http://extremelot.leonardo.it53 1.37 1,772,185 1.26
15 http://www.giocodiruolo.org43 1.11 993,796 0.71
16 http://ps-sds.blogspot.com40 1.04 1,352,004 0.96
17 http://www.nil.es38 0.98 181,288 0.13
18 http://www.orkut.com36 0.93 752,429 0.54
19 http://72.14.203.10433 0.85 425,599 0.30
20 http://www.google.com.au33 0.85 725,197 0.52

Top 20 of 470 referring URLs (Sorted by Access Count)


RankURLAccesses%Bytes%
1 http://www.classicalmidi.gothere.uk.com/page7.htm706 18.25 27,834,234 19.81
2 http://www.google.com/search568 14.68 12,364,101 8.80
3 http://www.google.co.uk/search171 4.42 4,617,237 3.29
4 http://www.midisite.co.uk/cgi-bin/midi/search.pl93 2.40 2,431,133 1.73
5 http://220.181.27.54/index.html87 2.25 49,152 0.03
6 http://www.google.ca/search68 1.76 1,542,847 1.10
7 http://2citta.tdnet.it/2citta/scheda.php66 1.71 1,833,275 1.30
8 http://202.108.23.172/index.html66 1.71 49,152 0.03
9 http://www.classical.ndirect.co.uk/page7.htm58 1.50 2,547,220 1.81
10 http://extremelot.leonardo.it/proc/schedapg/sx.asp53 1.37 1,772,185 1.26
11 http://www.giocodiruolo.org/visscheda.asp43 1.11 993,796 0.71
12 http://ps-sds.blogspot.com/39 1.01 1,352,004 0.96
13 http://www.notation.com/midi-vivaldi.php37 0.96 328,440 0.23
14 http://www.orkut.com/commmsgs.aspx36 0.93 752,429 0.54
15 http://www.midisite.co.uk/midi_search/tchaikovsky.html36 0.93 402,996 0.29
16 http://72.14.203.104/search33 0.85 425,599 0.30
17 http://www.google.com.au/search33 0.85 725,197 0.52
18 http://www.google.nl/search32 0.83 674,038 0.48
19 http://www.google.de/search31 0.80 750,855 0.53
20 http://www.vanbasco.com/search.html.en31 0.80 516,655 0.37

The Top 10 of 690 Browsers Sorted by Access Count

RankProductAccesses%Bytes%
1 Microsoft Internet Explorer 5.0 4,892 13.62 113,138,725 13.29
2 MSIE 6.0; Windows NT 5.1; SV1 4,189 11.66 99,030,917 11.64
3 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322 3,634 10.12 102,401,320 12.03
4 Netscape 5.0 3,218 8.96 84,575,996 9.94
5 MSIE 6.0; Win32 2,717 7.56 76,395,163 8.98
6 MSIE 6.0; Windows NT 5.1 1,660 4.62 42,753,396 5.02
7 contype 1,401 3.90 16,291,015 1.91
8 Windows-Media-Player/10.00.00.3990 1,160 3.23 14,308,820 1.68
9 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1 656 1.83 13,367,859 1.57
10 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 617 1.72 6,472,647 0.76

Top 10 of total 99 Documents not found

Questions on robots.txt? Please click
here for details.
RankURLAccesses%
1 http://www.classicalmidi.co.uk/favicon.ico 1,733 63.00
2 http://www.classicalmidi.co.uk/robots.txt 490 18.09
3 http://classicalmidi.co.uk/robots.txt 54 1.99
4 http://www.classicalmidi.co.uk/music2/minuetin0g0fenemore.mid 30 1.11
5 http://www.classicalmidi.co.uk/music1/1313danube.mid 15 0.55
6 http://www.classicalmidi.co.uk/1164bjsbmm16.mid 14 0.52
7 http://www.classicalmidi.co.uk/msoffice/cltreq.asp 12 0.44
8 http://www.classicalmidi.co.uk/music2/sorcapp1.zip 12 0.44
9 http://www.classicalmidi.co.uk/1165bjsbmm15.mid 11 0.41
10 http://classicalmidi.co.uk/tinc 10 0.37

Accesses depending on Result Codes Text

CodeMeaningAccesses%
200 OK 28,638 71.36
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 3,997 9.96
300 ? 965 2.40
301 Moved 942 2.35
302 Moved Temporarily 0 0.00
304 Not Modified 2,815 7.01
400 Bad Request 0 0.00
401 Unauthorized 6 0.01
403 Forbidden 59 0.15
404 Not Found 2,708 6.75
500 Internal Server Error 0 0.00
501 Request type not supported 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00